Unit or system | Lubrication type | Recommendations |
1. Engine | Multipurpose engine oil, SAE 10W/40 or 20W/50 viscosity, or API SF/CC, SF/CD or SG/C | Duckhams OXR, Hypergrade, or 10W/40 engine oil |
2. Manual transmission | Gear oil Vauxhall/Opel No. 19 40 750 or 19 40 759 | Brand Duckhams Hypoid 80 or Hypoid 75W/90S |
3. Automatic transmission | Automatic transmission fluid Dexron II | Brand Duckhams Uni-Matic or D-Matic |
4. Power steering fluid reservoir | Fluid Vauxhall/Orel Si 19 40 691 or 19 40 699 | Brand Duckhams Uni-Matic or D-Matic |
5. Cooling system | Clean water and antifreeze, Vauxhall/Opel GMEL6 specification | Duckhams Universal Antifreeze and Summer Cooler |
6. Brake fluid reservoir | DOT Compliant Fluid | Duckhams Universal Fluid. used in the brake system and fluid couplings |
Refueling tanks
Engine oil
Capacity (including filter), l
- Engines 1.4 and 1.6 l - 3.5
- Engines 1.8 and 2.0 l with one camshaft - 4.0
- Engines with two camshafts - 4.5
The difference between the MAX and MIN·marks on the oil level indicator is 1.0
Cooling system
- Engines 1.4 l - 5.8
- Engines 1.6 l - 5.6
- Engines 1.8 l - 7.0
- Engines 2.0 l with one camshaft - 6.5
- Engines with two camshafts - 6.9
Fuel tank
- Saloon and Hatchback cars - 52.0
- Estate and Van cars - 50.0
Manual Transmission
- Type F 10/5 and F13/5 - 1.6
- Type F 16/5 and F20/5 - 1.9
Automatic transmission
- Draining and refilling - 3.0-3.5
- Power Steering Reservoir - 1.0
Visitor comments