Circuit names
- Diagram 1: General information
- Scheme 2: Starting and charging systems
- Diagram 3: X16XEL engine management systems
- Diagram 4: X16XEL engine management systems (continuation)
- Diagram 5: X18XE-1 engine management system
- Diagram 6: X18XE-1 engine management system (continuation), ABS with traction control and speed sensor (vehicles without ABS)
- Pattern 7: Windshield washer/wiper and auxiliary heating
- Diagram 8: Engine cooling system, information display
- Pattern 9: Front lighting
- Diagram 10: Fog, parking light, and reversing light and direction indicators
- Pattern 11: License plate lights, brake lights, interior lights, rear window defroster and cigarette lighter
- Diagram 12: Multifunctional timer
- Plan 13: Glove box lighting, horn, sunroof and central locking
- Plan 14: Power steering, outside mirrors, cruise control and heater
- Figure 15: Typical Air Conditioning and Automatic Transmission
- Pattern 16: Automatic transmission (continuation)
- Diagram 17: Multifunction display
- Diagram 18: Instrument panel display
Designations on the diagrams
Ground connections
- E1 - Battery connection bus to ground
- E2 - Bus connecting the engine to ground
- E3 - Ignition coil housing
- E4 - A-pillar
- E5 - Steering column
- E6 - Underbody tunnel for gearbox
- E7 - Engine
- E8 - Engine Wiring
- E9 - Rear panel
- E10 - Rear light
- E11 - Heater fan housing
Engine compartment fuse box
Fuse | Rated value |
F1 | 60A |
F2 | 60A |
F3 | 60A |
F4 | 40A |
F5 | 60A |
F6 | 20A |
F7 | 8GA |
F8 | 20A |
F9 | 25A |
F60 | 110A |
Main fuse box
N | Current Protected circuit | |
F2 | 30 | Fans |
F3 | 40 | Rear window heater |
F6 | 10 | Right dipped beam lamp, headlight adjustment |
F7 | 10 | Right parking light, license plate lights, reversing light |
F8 | 10 | Right High Beam Lamp |
F9 | 30 | headlight washer |
F10 | 15 | Sound signal |
F11 | 20 | central locking |
F12 | 15 | Front fog light lamps |
F13 | 7.5 | Information display |
F14 | 30 | Windscreen wipers |
F15 | 15 | Power windows, sunroof and mirrors |
F16 | 10 | Rear fog lamps |
F17 | 30 | Power windows |
F18 | 7.5 | License plate lights, headlight adjustment |
F20 | 30 | Power windows |
F21 | 7.5 | Receiver |
F22 | 15 | Emergency stop signal, information display, indicators and computer |
F23 | 10 | ABS and steering |
F24 | 10 | Left dipped beam lamp, headlight adjustment |
F25 | 10 | Left parking light, license plate and reversing lamps |
F26 | 10 | Left high beam lamp |
F28 | 7.5 | Interior lighting |
F29 | 10 | Emergency stop signal, interior lighting and automatic transmission |
F30 | 30 | Luke |
F33 | 20 | Hitch |
F34 | 20 | CD player, radio, information display and GPS |
F35 | 10 | Automatic transmission, engine cooling, air conditioning |
F36 | 20 | cigarette lighter |
F38 | 10 | Brake lights, information display, automatic transmission and cruise control |
F39 | 7.5 | Automatic transmission, air conditioning and engine cooling system |
F40 | 7.5 | Engine cooling and air conditioning |
F41 | 10 | Mirror heater |
Visitor comments