Open large image in new tab →
Key to scheme 2
F63 | engine control unit fuse |
F64 | injection pump fuse |
K16 | fuel pump relay |
K25 | preheat relay |
K114 | main relay |
K164 | engine control unit, fuel rail |
R47 | camshaft position sensor |
R95 | low fuel pressure sensor |
R5.1 | cylinder #1 glow plug |
R5.2 | cylinder #2 glow plug |
R5.3 | cylinder #3 glow plug |
R5.4 | cylinder glow plug N24 |
R5.5 | cylinder #5 glow plug |
R5.6 | cylinder #6 glow plug |
S43 | cruise control switch |
S45 | clutch pedal switch, cruise control switch |
U12 | turbine drive |
Y18 | EGR valve |
Y28 | traction control valve |
Y37 | ride height control valve |
Y38 | boost air pressure valve |
HZ | engine wiring harness plug on instrument panel |
HZO | cooling system plug |
X58 | coolant temperature warning light plug |
X71 | engine control unit and fuel rail harness plug |
X72 | engine control unit and fuel rail harness plug |
X73 | engine control unit and fuel rail harness plug |
X74 | engine control unit and fuel rail harness plug |
8 | dot «masses» (-) on the engine |
15 | ignition voltage supply terminal |
20A | 20 Amp |
30 | permanently energized terminal |
80A | 80 Amp |
AT | automatic transmission |
SU | color information display |
ESS | air conditioning with climate control |
F12 | fuse F12 |
F15 | fuse F15 |
FV2 | main fuse FV2 |
GID | graphic information display |
IMO | immobilizer (anti-theft system) |
INS | dashboard |
KSP | fuel pump |
MID | multifunction display |
MK | engine cooling system |
MT | mechanical transmission |
RFS | reversing lights |
SL | brake lights |
Visitor comments