Van | Petrol | Diesel | ||||
Vehicle type (see nameplate) | FLAAA6 | FLBAA6 | FLBAB6 | FLACA6 FLABA5 | FLBCA6 FLBBB5 | FLBCB6 FLBBA5 |
Curb weight (without driver) | ||||||
in front | 1 661 | 1 668 | 1 712 | 1 677 | 1 684 | 1 728 |
fully | 1 020 | 1 023 | 1 052 | 1 034 | 1 037 | 1 067 |
behind | 641 | 645 | 660 | 643 | 647 | 661 |
Axle weight limit | ||||||
in front | 1 450 | 1 550 | 1 550 | 1 450 | 1 550 | 1 550 |
behind | 1 550 | 1 650 | 1 650 | 1 550 | 1 650 | 1 650 |
Permissible gross weight | 2 685 | 2 885 | 2 925 | 2 700 | 2 900 | 2 940 |
Permissible towing capacity, trailer without brake system | 750 | |||||
Permissible, trailer with brake system (1) Slope 12% | 2 000 | |||||
Permissible gross vehicle weight (= max, loaded vehicle + trailer) | 4 685 | 4 885 | 4 925 | 4 700 | 4 900 | 4 940 |
Permissible support load | 80 | |||||
Permissible roof load (with uniform distribution) | 200 |
Station wagon | Petrol | Diesel | ||||
Vehicle type (see nameplate) | JLAAA6 | JLBAA6 | JLBAB6 | JLACA6 JLABA5 | JLBCA6 JLBBA5 | LBCB6 JLBBB5 |
Curb weight (without driver) | ||||||
in front | 1 829 | 1 836 | 1 884 | 1 845 | 1 852 | 1 900 |
fully | 1 040 | 1 043 | 1 093 | 1 054 | 1 057 | 1 107 |
behind | 789 | 793 | 791 | 91 | 795 | 793 |
Axle weight limit | ||||||
in front | 1 450 | 1 550 | 1 550 | 1 450 | 1 550 | 1 550 |
behind | 1 550 | 1 650 | 1 650 | 1 550 | 1 650 | 1 650 |
Permissible gross weight | 2 745 | 2 885 | 2 945 | 2 760 | 2 900 | 2 960 |
Permissible towing capacity, trailer without brake system | 750 | |||||
Permissible, trailer with brake system (1) Slope 12% | 2 000 | |||||
Permissible gross vehicle weight (= max, loaded vehicle + trailer) | 4 700 | 4 850 | 4 900 | 4 700 | 4 850 | 4 900 |
Permissible support load | 80 | |||||
Permissible roof load (with uniform distribution) | — |
Visitor comments