Vehicle dimensions, m
Model | Van | Station wagon | ||||
FLACA6 | FLBCA6 | FLBCB6 | JLACA6 | JLBCA6 | JLBCB6 | |
FLAAA6 | FLBAA6 | FLBAB6 | JLAAA6 | JLBAA6 | JLBAB6 | |
FLABA5 | FLBBA5 | FLBBB5 | JLABA5 | JLBBA5 | JLBBB5 | |
A | 3.098 | 3.498 | 3.098 | 3.498 | ||
IN | 4.782 | 5.182 | 4.782 | 5.182 | ||
WITH | 0.833 | 0.833 | ||||
D | 0.851 | 0.851 | ||||
E | 1.615 | 1.615 | ||||
F | 1.630 | 1.630 | ||||
G | 2.232 | 2.232 | ||||
H(1) | 1.959 | 1.965 | 1.958 | 1.940 | 1.944 | |
J | 0.543 | 0.549 | 0.542 | 0.521 | 0.525 | |
K(2) | 0.162 | 0.164 | 0.158 | 0.152 | 0.151 | 0.150 |
Q | 1.387 | 1.369 | ||||
Y | 1.390 | 1.390 | ||||
Z | 1.335 | 1.306 | ||||
ZI | 2.380 | 2.780 | 0.790 | 1.190 |
(1) unloaded
(2) downloaded
Visitor comments